Regular Business Savings |
Business Money Market Investment |
|||
Description | No minimum balance required | High Yield Interest with check writing capabilities | ||
Minimum to Open | N/A | $2,500 | ||
Interest | Variable** | Variable** | ||
Minimum Daily Balance Requirements | None | $2,500 | ||
Monthly Maintenance Fee* | None | $7.50 If Minimum Balance above is not maintained |
||
Transaction Limits | Limited to six per month. Transfers from savings to another account are also limited to six | Limited to six per month | ||
Transaction Fees | $.50 for each debit over 6 | $1.00 charge on all debits over six | ||
Additional Features | Check Images are returned |
*The monthly maintenance fee on your account will be increased
by $3.00 if you continue to get paper statements.
For example, if your account currently doesn’t have a
maintenance fee, you
will incur a monthly maintenance fee of $3.00, or if your
account currently has a $5.00 maintenance fee, your fee will
increase by $3.00 to $8.00, unless you agree to change to
electronic statements.