Limited Business Checking | Basic Business Checking | Regular Business Checking | Business Cash Investment Account | ||
Description | Cost
effective account for business with limited checking activity. |
Standard Business Account for businesses with a moderate amount of transactions. Available in interest bearing for sole proprietorships and nonprofits. | Ideal business account that offers options to reduce or eliminate any service charges with earnings credits. | Business accounts that feature an earnings credit and up to 50 Free debits and deposited items. | |
Minimum to Open | $100 | $100 | $1,000 | $1,000 | |
Interest Earned | No | Variable rate paid to sole proprietorships and nonprofits | No | No | |
Earnings Credit Index | N/A | N/A | Variable-Earn Credit to offset service and transaction fees | Variable-Earn Credit to offset service and transaction fees | |
Daily balance to avoid monthly maintenance fee | $500 | $1,500.00 |
NA | None | |
Monthly Maintenance Fee @ * | $5.00 | $5.00 | $10.00 | $10.00 | |
# of Free Transactions | 50 | 30 | 0 | 50 | |
Transaction Fees @ | $.10 for excess of 50 | $.18 in excess of 30 | $.15 | $.15 in excess of 50 | |
Deposit/Credit Charge @ | Free | $.18 in excess of 30 | $0.15 | $.15 in excess of 50 | |
Items Deposited On Us |
Free | Free | Free | Free | |
All Others @ Returned Deposited Items @ |
$.20 after 500 $7.00 |
$.18 after 30 Free $7.00 |
$.07 $7.00 |
$.07 $7.00 |
*The monthly maintenance fee on your account will be increased by $3.00 if you continue to get paper statements. For example, if your account currently doesn’t have a maintenance fee, you will incur a monthly maintenance fee of $3.00,
or if your account currently has a $5.00 maintenance fee, your
fee will increase by $3.00 to $8.00, unless you agree to change
to electronic statements.